Used Inventory
Availability | In Stock |
Usage | 1651 Miles |
Stock # | C263025 |
Color | YELLOW |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2017 MXZ® X® 850 E-TEC® - Ski-Doo
$7,995.00
Availability | In Stock |
Usage | 4500 Miles |
Stock # | V000005 |
Color | BLACK |
Style | Snowmobile |
Engine Type | 850 E-TEC® |
2022 850 INDY XCR 136 - Polaris
$11,850.00
Availability | In Stock |
Usage | 4240 Miles |
Stock # | C220605 |
Color | RED, WHITE, BLUE |
Style | Snowmobile |
Engine Type | 850 Patriot |
2023 Patriot Boost INDY VR1 137 - Polaris
$20,500.00
Availability | In Stock |
Usage | 2965 Miles |
Stock # | CONSIGN KELL |
Color | YELLOW |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Availability | In Stock |
Usage | 2100 Miles |
Style | Snowmobile |
Engine Type | two-stroke, eRAVE™ |
Track Dimensions | 129 x 15 x 1.5 in. |
Ski Stance | 43 in. (1090 mm) adjustable |
2023 Patriot Boost INDY VR1 129 - Polaris
$14,950.00
Availability | In Stock |
Usage | 750 Miles |
Stock # | 5PC249556 |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 129 in. (3276.6 mm); Lug Height: 1.35 in. (34.3 mm) |
2023 850 INDY VR1 129 - Polaris
$13,295.00
Availability | In Stock |
Usage | 1100 Miles |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 129 in. (3276.6 mm); Lug Height: 1.35 in. (34.3 mm) |
Ski Stance | Min: 42.5 in. (1080 mm); Max: 42.5 in. (1080 mm) |
Availability | Sold |
Usage | 880 Miles |
Stock # | 2640789 |
Color | TEAL |
Style | Utility |
Vin | 2640789 |
2023 850 INDY VR1 129 - Polaris
$13,295.00
Availability | In Stock |
Usage | 1445 Miles |
Stock # | PC195416 |
Color | Indy Red |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2020 600 INDY® SP 129 - Polaris
$3,990.00
Availability | In Stock |
Usage | Used |
Style | Snowmobile |
Engine Type | 600 Cleanfire® Engine |
Bore x Stroke | 77.25 mm x 64 mm |
Cylinders | 2 |
2022 MXZ X-RS® 600R E-TEC® - Ski-Doo
$9,989.00
Availability | In Stock |
Usage | 7052 Miles |
Stock # | V000012 |
Color | BLACK |
Style | Snowmobile |
Engine Type | 600R E-TEC® |
2023 Renegade X-RS E.S. 1.5" DD - Ski-Doo
$13,795.00
Availability | In Stock |
Usage | 2285 Miles |
Stock # | V000045 |
Color | RED |
Style | Snowmobile |
Engine Type | two-stoke, eRAVE™ |
2021 INDY EVO - Polaris
$4,995.00
Availability | In Stock |
Usage | 685 Hours |
Stock # | C337219 |
Color | RED |
Style | Snowmobile |
Engine Type | 550 Fan |
Availability | Sold |
Usage | Used |
Stock # | V000722 |
Color | BLACK |
Style | Snowmobile |
Engine Type | 600 Carb |
Availability | In Stock |
Usage | 49 Miles |
Stock # | V000034 |
Color | YELLOW |
Style | Snowmobile |
Engine Type | 600R E-TEC |
2021 850 INDY VR1 129 - Polaris
$10,950.00
Availability | In Stock |
Usage | 1997 Miles |
Stock # | C361528 |
Color | RED |
Style | Snowmobile |
Engine Type | 850 Patriot |
Availability | In Stock |
Usage | 711 Miles |
Style | Snowmobile |
Engine Type | 600R E-TEC® |
Track Dimensions | 129 x 15 x 1.25 in. |
Ski Stance | 42.4 in. (1,077 mm) |
Availability | In Stock |
Usage | 3788 Miles |
Stock # | V000028 |
Color | BLACK/RED |
Style | Snowmobile |
Engine Type | ROTAX 600R E-TEC |
Availability | In Stock |
Usage | 3516 Miles |
Stock # | V000088 |
Color | BLACK/YELLOW |
Style | Snowmobile |
Engine Type | 850 E-TEC® |
2006 MX Z ADRENALINE 500 - Ski-Doo
$2,190.00
Availability | In Stock |
Usage | Used |
Stock # | V001148 |
Style | Snowmobile |
Engine Type | 2-Stroke Rotax |
Track Dimensions | 15" x 121" x 1" |
Availability | In Stock |
Usage | 22 Miles |
Stock # | RV000017 |
Style | Snowmobile |
Engine Type | 600R E-TEC |
Track Dimensions | 129 x 15 x 1.25 in.; 137 x 15 x 1.25 in. |
Availability | In Stock |
Usage | 1441 Miles |
Stock # | V000044 |
Color | BLACK/ORANGE |
Style | Snowmobile |
Engine Type | two-stroke, eRAVE™ |
2023 Kodiak 450 EPS - Yamaha
$7,990.00
Availability | In Stock |
Usage | 2 Miles |
Stock # | 5Y4AJ78E7PA10 |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 25.7 cu. in. (421 cc) |
2019 Z19 - Nitro
$36,990.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 19 ft. 4 in. |
Max HP | 200 HP |
Beam | 7 ft. 10 in. |
2019 1975 Pro-V - Lund
$59,990.00
Availability | In Stock |
Usage | 40 Hours |
Style | Boats |
Length Overall | 19 ft. 10 in. |
Max HP | 225 hp |
Stock # | F077B919 |
2016 SS 203 CF OB - Hurricane
$35,990.00
Availability | In Stock |
Usage | 220 Hours |
Style | Boats |
Length Overall | 20 ft. 9 in. |
Max HP | 200 hp (149 kW) |
Beam | 8 ft. 6 in. (2.59 m) |
2022 2075 Pro Guide Tiller - Lund
$55,000.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 20 ft. 9 in. |
Max HP | 250 hp |
Stock # | 307K122 |
Availability | In Stock |
Usage | 7026.00 Miles |
Stock # | N861029 |
Color | GHOST GRAY |
Style | Side x Side |
Engine Type | 4-Stroke DOHC Twin Cylinder |
2020 Maverick™ X3 X™ ds Turbo RR - Can-Am
$21,499.00
Availability | In Stock |
Usage | Used |
Stock # | K001227 |
Color | TRIPLE BLACK |
Style | Side x Side |
Engine Type | 195 HP, Rotax ACE (Advanced Combustion Efficiency) Turbocharged Triple-cylinder engine |
2023 Commander DPS 700 - Can-Am
$13,899.00
Availability | In Stock |
Usage | 1927 Miles |
Stock # | E001227 |
Color | TUNDRA GREEN |
Style | Side x Side |
Engine Type | Single-Cylinder |