Used Snowmobile
2022 850 INDY XCR 136 - Polaris
$10,990.00
Availability | In Stock |
Usage | 4240 Miles |
Stock # | C220605 |
Color | RED, WHITE, BLUE |
Style | Snowmobile |
Engine Type | 850 Patriot |
Availability | In Stock |
Usage | 2100 Miles |
Stock # | V000022 |
Style | Snowmobile |
Engine Type | two-stroke, eRAVE™ |
Track Dimensions | 129 x 15 x 1.5 in. |
2023 Patriot Boost INDY VR1 129 - Polaris
$13,995.00
Availability | In Stock |
Usage | 750 Miles |
Stock # | C249556 |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 129 in. (3276.6 mm); Lug Height: 1.35 in. (34.3 mm) |
2023 850 INDY VR1 129 - Polaris
$11,990.00
Availability | In Stock |
Usage | 1100 Miles |
Stock # | C195419 |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 129 in. (3276.6 mm); Lug Height: 1.35 in. (34.3 mm) |
2023 850 INDY VR1 129 - Polaris
$11,990.00
Availability | In Stock |
Usage | 1445 Miles |
Stock # | C195416 |
Color | Indy Red |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2022 MXZ X-RS® 600R E-TEC® - Ski-Doo
$7,990.00
Availability | In Stock |
Usage | 7052 Miles |
Stock # | V000012 |
Color | BLACK |
Style | Snowmobile |
Engine Type | 600R E-TEC® |
2023 Renegade X-RS E.S. 1.5" DD - Ski-Doo
$11,990.00
Availability | In Stock |
Usage | 2285 Miles |
Stock # | V000045 |
Color | RED |
Style | Snowmobile |
Engine Type | two-stoke, eRAVE™ |
2016 MXZ® Sport 600 Carb - Ski-Doo
$3,990.00
Availability | In Stock |
Usage | Used |
Stock # | V000722 |
Color | BLACK |
Style | Snowmobile |
Engine Type | 600 Carb |
Availability | In Stock |
Usage | 49 Miles |
Stock # | V000034 |
Color | YELLOW |
Style | Snowmobile |
Engine Type | 600R E-TEC |
Availability | In Stock |
Usage | 3788 Miles |
Stock # | V000028 |
Color | BLACK/RED |
Style | Snowmobile |
Engine Type | ROTAX 600R E-TEC |
Availability | In Stock |
Usage | 3516 Miles |
Stock # | V000088 |
Color | BLACK/YELLOW |
Style | Snowmobile |
Engine Type | 850 E-TEC® |
Availability | In Stock |
Usage | 1441 Miles |
Stock # | V000044 |
Color | BLACK/ORANGE |
Style | Snowmobile |
Engine Type | two-stroke, eRAVE™ |
2015 600 Switchback® PRO-S ES - Polaris
$5,495.00
Availability | In Stock |
Usage | Used |
Stock # | C544171 |
Color | GREY |
Trim Color | RED |
Style | Snowmobile |
2021 650 INDY VR1 137 - Polaris
$8,995.00
Availability | In Stock |
Usage | Used |
Stock # | C356559 |
Color | BLACK |
Trim Color | RED |
Style | Snowmobile |
2017 800 RUSH® PRO-S ES - Polaris
$6,495.00
Availability | In Stock |
Usage | Used |
Stock # | C704210 |
Color | RED |
Trim Color | WHITE |
Style | Snowmobile |
2022 MXZ® Sport 600 EFI - Ski-Doo
$5,595.00
Availability | In Stock |
Usage | Used |
Stock # | V000380 |
Color | GREY |
Trim Color | BLACK |
Style | Snowmobile |
2018 Sidewinder L-TX SE - Yamaha
$8,995.00
Availability | In Stock |
Usage | Used |
Stock # | T000505 |
Color | GREY |
Trim Color | NEON |
Style | Snowmobile |
2023 650 INDY XC 129 - Polaris
$9,995.00
Availability | In Stock |
Usage | Used |
Stock # | C238272 |
Color | ORANGE |
Trim Color | BLACK |
Style | Snowmobile |